Property Attributes
- MLS#10012304
- TypeSingle Family
- Listing Status Contingent
- CountyLucas
- CityMaumee
- NeighborhoodWaterside
- Zip43537
- Style
- Year Built2002
- Price$ 385,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1640
- Lot Size0.3 Acres
Data Source:
Northwest Ohio REALTORS® (NORIS)
Property Description
You heard about the "Long View" on waterfront properties - well you just found one with it! Tucked between the pond and the park in Waterside your next home is waiting for you! Your eyes just keep traveling along the water when you look out back! It doesn't stop there - out front you have the park right across the street! ! 3 beds/2 full baths! Granite kitchen with breakfast bar! All appliances are included! Separate dining area! Primary bed has walk in closet and shower! Updated Luxury Vinyl Flooring throughout! Furnace, Air, and Water Tank new in 2023! There's even a climate controlled attic area! Wide open floor plan! Don't forget about the clubhouse with swimming, trails, tennis, and more! No lawn care or snow removal duties here either! Get your time back for yourself and enjoy life!
| Elementary School | Middle School | High School |
|---|---|---|
| Monclova Elementary School | Fallen Timbers Middle School | Anthony Wayne High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $385,000 |
General Features
| Living Area | 1640 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Disposal,Dryer,Electric Range,Refrigerator,Washer |
| HOA Fee | 163 |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Patio,Deck |
| Architectural Style | Ranch |
| Pool Features | Fenced,In Ground |
| Construction Materials | Brick,Frame,Vinyl Siding |
| Year Built | 2002 |
| Electric | Circuit Breakers |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 38-88387 |
| Waterfront Features | Pond |
| Community Features | Sidewalks,Street Lights,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Lucas |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pickleball Court(s),Picnic Area,Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | false |
| Contingency | Contingent |
| Subdivision Name | Waterside |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | In Waterside to Port Dr. |
| High School | Anthony Wayne |
| City | Maumee |
| Disclosures | Lead Based Paint Disclosure,Property Disclosure |
| High School District | Anthony Wayne |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12845 |
| Carport Y/N | false |
| Elementary School | Monclova |
| Property Attached Y/N | false |
| Home Warranty Y/N | false |
| Middle/Junior High School | Fallen Timbers |
| Additional Parcels Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/toledo/10012304 |
| Structure Type | House |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| Year Built Source | Public Records |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Connected | true |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),No Interior Steps,Open Floorplan,Pantry,Primary Bathroom,Tray Ceiling(s),Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
| Heating-Forced Air | true |
| Heating-Natural Gas | true |
Exterior Features
| Parking Features | Off Street,Attached Garage,Garage Door Opener |
|---|---|
| Lot Features | Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.3 |
| Foundation Details | Block,Crawl Space |
| Lot Dimensions | 155 FF |
| Lot Size Acres | 0.3 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | true |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes
in part from the Broker Reciprocity™ program of the Multiple
Listing Service of Greater Cincinnati. Real estate listings held by
brokerage firms other than The Holden Agency are marked with the MLS ™ logo
(the small logo to the left) and detailed information about them includes
the name of the listing brokers. The information herein is furnished by the property owner in good faith
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2017 All rights reserved.